Institutional-grade gold backed stable coin earning 3.50% yield
To purchase GLDY, please click the button above.
Why investors are moving beyond physical, futures, and ETFs
Physical Bullion | Gold ETFs | Gold Futures | ||
|---|---|---|---|---|
| Minimum Investment | Variable | Low | High | None |
| Settlement Time | Variable | T+1 days | T+1 days | Instant (seconds) |
| Trading Hours | Business hours | Market Hours | Limited 24hr | 24/7/365 |
| Storage Costs | 0.5-1.5% annually | Built into fees | N/A | Zero for holders |
| Insurance Required | Yes | No | No | No (vault insured) |
| Liquidity | High | High (market hours) | High (contract) | Instant global |
| Redemption | Complex logistics | No physical | Cash only | Physical available |
| Verification | Assay Required | Trust fund | Paper contract | On-chain proof |
| Cross-border | Complex | Restricted | Complex | Seamless |
| Composability | None | None | None | DeFi integration |
| Fractional Ownership | Impossible | Yes | No | Yes |
| Security | Vaulted | Brokerage | Brokerage | Blockchain |
Physical Bullion | Gold ETFs | Gold Futures | ||
|---|---|---|---|---|
| Minimum Investment | Variable | Low | High | None |
| Settlement Time | Variable | T+1 days | T+1 days | Instant (seconds) |
| Trading Hours | Business hours | Market Hours | Limited 24hr | 24/7/365 |
| Storage Costs | 0.5-1.5% annually | Built into fees | N/A | Zero for holders |
| Insurance Required | Yes | No | No | No (vault insured) |
| Liquidity | High | High (market hours) | High (contract) | Instant global |
| Redemption | Complex logistics | No physical | Cash only | Physical available |
| Verification | Assay Required | Trust fund | Paper contract | On-chain proof |
| Cross-border | Complex | Restricted | Complex | Seamless |
| Composability | None | None | None | DeFi integration |
| Fractional Ownership | Impossible | Yes | No | Yes |
| Security | Vaulted | Brokerage | Brokerage | Blockchain |
Instant liquidity. True ownership. Zero complexity.
Tokenized gold is the only way to own gold in the digital age.
Gold outperformed in every major correction since 1971. Now own it with zero storage fees and instant liquidity.
Trade 24/7 with instant settlement and no counterparty risk.
LBMA-certified gold in tier-1 vaults. Large issuances create unmatched market depth.
One token, infinite reach. Accessible on DeFi, CEXs, and P2P transfers without geographic restrictions.
Every ounce on-chain verifiable. Third-party audits provide real-time proof of reserves.
No storage costs or settlement delays. Fractional ownership from $1 with lower costs.
Real-time visibility into your tokenized gold holdings and treasury backing
Enter the address that holds your Gold tokens below
Your Holdings
-- Gold
Treasury Backing
-- oz/token
Growth Rate
--%
Join the revolution in treasury management where value only grows, never diminishes.
As a first mover in this space, we're paving the path for gold tokenization to go mainstream — bringing novel, efficient gold products to public investors. With tokenization, we can create financial instruments that don't exist today in the gold space.
It's about unlocking value, liquidity, and access.
— Henry McPhie - CEO of Streamex
Join the movement. Be part of the first truly sustainable treasury model.
Get answers to common questions about Streamex
Our team is here to help you understand how Streamex can work for you
Be among the first to access capital-efficient gold tokens
We respect your privacy. Unsubscribe at any time.